Tools/Machinery | Same Day | Weekend (2 Days) | 3 Days | 7 Days |
---|---|---|---|---|
Breaker Heavy Duty | 22 | 22 | 27 | 36 |
Breaker Medium Duty | 19 | 19 | 22 | 30 |
Water Plate | 22 | 27 | 36 | 45 |
Disc Cutter | 18 | 22 | 28 | 36 |
Elec Mixer | 13 | 16 | 20 | 26 |
Petrol Mixer | 13 | 16 | 20 | 26 |
Diesel Mixer | N/A | 30 | 30 | 60 |
Floor Saw | 32 | 38 | 50 | 64 |
Generator 3kva | 25 | 30 | 60 | 75 |
Submersible Pump | 22 | 27 | 36 | 45 |
2" Petrol Pump | 25 | 30 | 40 | 50 |
Easy Screed | 68 | 80 | 110 | 135 |
2" Poker | 26 | 31 | 42 | 52 |
1" Eele Poker | 20 | 25 | 30 | 40 |
Petrol Presser Wash/Bowser | 60 | 72 | 96 | 120 |
Site Fencing Foot/Clip | 3.3 | |||
Chapter 8 Barriers | 5.5 | |||
Road Plate | 20 | |||
Trench Rammer | 22 | 30 | 36 | 45 |
Transformer | 5 | |||
Micro Digger | 75 | 130 | 175 | 210 |
1.5 Ton Digger | 80 | 135 | 190 | 230 |
Track Dumper Walk Behind | 75 | 90 | 110 | 145 |
800mm Roller | 65 | 80 | 105 | 130 |
6 Man Welfare Unit | 210 | 210 | 210 | 210 |
IFOR Wiliiams Plant Trader | 60 | 72 | 72 | 120 |
3 Tonne Digger | 97 | 185 | 240 | 298 |
1200 Roller | 87.5 | 105 | 140 | 175 |
Fuel Bowser (1200L) | 45 | 54 | 72 | 90 |
6 Tonne Dumper | 115 | 138 | 184 | 220 |
All 100v
Mileage Charge at £2.00
Minimum £10 Delivery Charge up to 5 miles